Anúncio (160x600)
Division 2 season 23 2024
European Pro League Division 2 season 23 2024
Counter-Strike
Statistics
Check the stats of the league.
Team | Games | Wins | Loses | WR |
---|---|---|---|---|
WOPA Esport | 9 | 6 | 3 | 66.67% |
Verdant | 7 | 6 | 1 | 85.71% |
Astralis Talent | 7 | 4 | 3 | 57.14% |
Heimo Esports | 6 | 4 | 2 | 66.67% |
kONO.ECF | 5 | 3 | 2 | 60% |
Anonymo | 6 | 3 | 3 | 50% |
Preasy Esport | 4 | 2 | 2 | 50% |
Viperio | 4 | 2 | 2 | 50% |
Lilmix | 3 | 1 | 2 | 33.33% |
GODSENT | 3 | 1 | 2 | 33.33% |
ENCE Academy | 3 | 1 | 2 | 33.33% |
G2 Ares | 3 | 1 | 2 | 33.33% |
Brute | 2 | 0 | 2 | 0% |
ADEPTS | 2 | 0 | 2 | 0% |
Copenhagen Wolves | 2 | 0 | 2 | 0% |
los kogutos | 2 | 0 | 2 | 0% |
Movistar KOI | 0 | 0 | 0 | 0% |
NAVI Junior | 0 | 0 | 0 | 0% |
TSM | 0 | 0 | 0 | 0% |
GUN5 Esports | 0 | 0 | 0 | 0% |
9INE | 0 | 0 | 0 | 0% |
Sashi Esport | 0 | 0 | 0 | 0% |
Results
Check the schedule and results of the matches.
Anúncio (160x600)