Anúncio (160x600)
2025
Odyssey Cup 2025
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Sharks | ||
koala | João Pedro | |
doc | Danilo Barros | |
aNgelo | ||
rdnzao | Daniel Monteiro | |
Gafolo | Victor Andrade | |
W7M | ||
JOTA | Jhonatan Willian | |
shz | Bruno Martinelli | |
urban0 | Lucas Urbano | |
t9rnay | Henrique Menacho | |
levi | Guilherme Gustavo | |
RED Canids | ||
kauez | Kaue Kaschuk | |
ponter | Gabriel Amaral | |
drop | André Abreu | |
FasteR | Pedro Carriel Asato | |
venomzera | Carlos Eduardo | |
edv | Eduardo Vieira | |
coldzera | Marcelo David | |
MIBR Academy | ||
perez | Henrique Perez | |
card | Cauã Cardoso | |
brn$ | Bruno Araújo | |
RenanZin | Renan Henrique | |
stormzin | Vitinho Ferreira | |
Players | ||
slashz | Majed Ahmad | |
hug1 | Victor Costa | |
spinnie | Henzo Macri | |
xns | Enzo Henrique Almeida | |
MITHPUTTINI | Miguel Vilaça | |
swingers | ||
Skr | ||
sanc | Bruno Musa | |
vinaabEAST | Vinicius Santos | |
ninjaZ | Icaro Cavalari | |
leo_drk | Leonardo Oliveira | |
desh | Emerson Henrique | |
Flamengo Esports | ||
CutzMeretz | Lucas Freitas | |
vsm | Vinicius Moreira | |
delboNi | Felipe Delboni | |
danoco | Daniel Morgado | |
misfit | Ulric Pereira | |
Team Solid | ||
tomate | Moisés lima | |
nython | Gabriel Lino | |
destiny | Lucas Bullo | |
drg | Rodrigo Ausenka | |
gbb | Gabriel Pereira | |
2GAME | ||
lukiz | Lucas Rodrigues | |
detr0ittJ | Patrick Carvalho | |
xureba | Bruno Sigwalt | |
hardzao | Wesley Lopes | |
PKL | Vinicios Coelho | |
ODDIK Academy | ||
r3kt | Caso de Mello Santos | |
GYZER | Gustavo Ribeiro | |
Ceruttera | Vitor Cerutti | |
PremiuM | Guilhermo Popov | |
machado | ||
Nitro GG | ||
realz1n | Antonio Oliveira | |
LUCAS1 | Lucas Teles | |
zmb | Leonardo Toledo | |
Leomonster | Leonardo Enrique | |
bsd | Lucas Luan | |
happ | Guilherme Bento | |
leleo | Gabriel De Carvalho | |
20/70 | ||
telezin | Vinicius Morozini | |
voltera | Samuel Rodrigues | |
mid1 | Israel Gomes | |
ronazik | ||
redi | ||
América eSports | ||
antonini | Cris Antonini | |
reix | Thiago Alves | |
proSHOW | Rodrigo Guluzian | |
SHOOWTiME | Gustavo Gonçalves | |
nikz | Nícolas Chagas | |
Thuister | Enio De Souza | |
Tropa do KinGui | ||
Flash | Felipe Batista | |
cLd | ||
brokeN | Rafael Lopes | |
CloN7 | Victor Mackieviez | |
wallz1k | Walasy Silva | |
MAGICOS | ||
Jhones Macarones | João Slupko | |
lkz | ||
ghosT1 | ||
Cria | ||
miurairc | Douglas Pires | |
Snowzin | João Vinicius | |
Snwzao | ||
Rx | ||
ZZZZZZZZZZ | ||
land1n | Paulo Felipe | |
NEKIZ | Gabriel Schenato | |
TACO | Epitácio de Melo | |
pesadelo | Matheus Panisset | |
b4rtiN | Bruno Câmara | |
Sojoga |
Results
Check the schedule and results of the matches.
Anúncio (160x600)