Anúncio (160x600)
Disneyland Paris Major: Qualifier southeast asia 2019
Mars Dota League Disneyland Paris Major: Qualifier southeast asia 2019
Dota 2
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
TNC Predator | |||
eyyou | Nico Barcelon | 5 | |
Kuku | Carlo Palad | 5 | |
Armel | Armel Paul Tabios | 2 | |
Tims | Timothy John Randrup | 4 | |
Gabbi | Kim Villafuerte | 5 | |
WarriorsGaming.Unity | |||
Ohaiyo | Chong Xin Khoo | 4 | |
Nikobaby | Nikolay Nikolov | 1 | |
ChYuaN | Ng Kee Chyuan | 2 | |
YamateH | Weipoong Ng | 5 | |
FelixCiaoBa | Weilun Chong | 4 | |
Tigers | |||
Xepher | Kenny Deo | 4 | |
458 | Trịnh Văn Thọ | 1 | |
1437 | Sivatheeban Sivanathapillai | 4 | |
Dendi | Danil Ishutin | 2 | |
Velo | Tae-sung Kim | 3 | |
BOOM Esports | |||
Dreamocel | Randy Muhammad Sapoetra | 1 | |
Mikoto | Rafli Fathur Rahman | 2 | |
Khezcute | Alfi Syahrin Nelphyana | 5 | |
Jhocam | Tri Kuncoro | 4 | |
Fbz | Saieful Ilham | 3 | |
Fnatic | |||
iceiceice | Daryl Koh Pei Xiang | 3 | |
Jabz | Anucha Jirawong | 4 | |
DJ | Djardel Jicko B. Mampusti | 4 | |
Abed | Abed Azel L. Yusop | 2 | |
MP | Pyo No-a | 1 | |
EVOS Esports | |||
Whitemon | Matthew Filemon | 5 | |
Aville | Adit Rosenda | 3 | |
Vlaicu | Indra Utama | 4 | |
inYourdreaM | Muhammad Rizky | 2 | |
Facehugger | Usep Satiawan | 2 | |
Mineski | |||
ninjaboogie | Michael Ross Jr. | 5 | |
MooN | Kam Boon Seng | 2 | |
kpii | Damien Chok | 3 | |
Raging Potato | Ryan Jay Qui | 5 | |
Ahjit | Lai Jay Son | 1 | |
Neon Esports | |||
`JL | 5 | ||
baby pauwi na ko | |||
Leon Guererro | Christian-John Abasolo | ||
PlayHard | Prieme Ejay Banquil | 4 | |
Rappy | Rafael Sicat Palo | 3 |
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.
Anúncio (160x600)