Anúncio (160x600)
Southeast Asia Open Qualifier season 2 2024
The International Southeast Asia Open Qualifier season 2 2024
Dota 2
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Outcast | |||
DRINKING BUDDIES | |||
POTA2 | Noel Pinot | 2 | |
JuJu | 4 | ||
db- | Daud Budiawan | 3 | |
woMy | Syaid M. Reski | 3 | |
Pota | 1 | ||
deko | 4 | ||
nicholas saputra | |||
Team TK | |||
Roddgeee | Roger Tan Boon Thye | 5 | |
MooN | Kam Boon Seng | 2 | |
DJ | Djardel Jicko B. Mampusti | 4 | |
Masaros | Natthaphon Ouanphakdee | 2 | |
CDR | Lee Jia He | 1 | |
Sabong esports | |||
Raging Potato | Ryan Jay Qui | 5 | |
JuweL | Joel Rivera Pagkatotohan | 3 | |
jwl | 4 | ||
Yona | Edrian Corabot Sandigan | 2 | |
Krish | Krish Gupta | 1 | |
Abeng- | Federico Jr Cartagina Dicdican | 5 | |
IHC Esports | |||
FortuneSoul | Yalguunsaran Oidov | 1 | |
khishka | Khishigbat Byambaa | 4 | |
Ace12 | Batbayasgalan Narankhand | 4 | |
eleven | Munkh-Erdene Battsooj | 3 | |
ikigai | Nyamdavaa Tuvshinbayar | 2 | |
TNC Predator | |||
Yowe | Yuri Dave Pacaña | 2 | |
Palos | Jinn Marrey Lamatao | 1 | |
calmplayer123 | |||
Jing | John Duyan | 4 | |
Kuku | Carlo Palad | 5 | |
Kokz | Joshua Marano | 2 | |
ME PARB | |||
Aomqu | Anuwat Ngamlap | 1 | |
Tigger | Sur Peerapat | 4 | |
Boombui | Anurat Praianun | 4 | |
KNP | Karn Chanmanee | 1 | |
MikaeL | Chakrit Watthanapat | 2 | |
Team Music | |||
MangO | William Yeoh Kwok Teong | 1 | |
haiz- | |||
NIHAO | |||
Clarky | 3 | ||
Crash | 4 | ||
Shadow Reapers | |||
Hothothot? | |||
Killua | Trương Quốc Nghĩa | 1 | |
raspberry | |||
>.< | |||
Kalbong Nag BBike |
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.
Anúncio (160x600)